Category | Amenities | Approx Distance |
MRT Station | Dhoby Ghaut (CC1, NE6, NS24) | 0.383km |
Little India (DT12, NE7) | 0.504km | |
Bencoolen (DT21) | 0.649km | |
Rochor (DT13) | 0.665km | |
Bras Basah (CC2) | 0.844km | |
Somerset (NS23) | 0.868km | |
Schools | St Margaret’s Primary School | 0.100km |
School Of The Arts (SOTA) | 0.475km | |
Anglo-Chinese School (Junior) | 0.947km | |
Farrer Park Primary School | 1.161km | |
Stamford Primary School | 1.172km | |
River Valley Primary School | 1.517km | |
St. Joseph’s Institution Junior | 1.641km | |
Bus Stops | Selegie Centre (07021) | 0.390km |
Dhoby Ghaut Station (08057) | 0.428km | |
Peace Centre (07011) | 0.434km | |
After Dhoby Ghaut Station (08058) | 0.447km | |
Little India Station Exit A (40011) | 0.447km | |
Little India Station Exit B (40019) | 0.505km | |
Shopping Malls | Plaza Singapura | 0.285km |
Wilkie Edge | 0.352km | |
Peace Centre | 0.395km | |
Parklane Shopping Centre | 0.421km | |
The Cathay | 0.447km | |
Pomo | 0.450km | |
Park Mall | 0.582km | |
Singapore Shopping Centre | 0.597km | |
Orchard Plaza | 0.621km | |
Groceries | Cold Storage Singapore (68 Orchard Road) | 0.295km |
Cold Storage Singapore (176 Orchard Road) | 0.754km | |
Prominent Hawker Centres | Tekka Centre | 0.575km |
Albert Centre Food Centre | 0.890km | |
National Parks | Mount Emily Park | 0.200km |
Istana Park | 0.509km | |
Dhoby Ghaut Green | 0.516km | |
Fort Canning Park | 0.909km |
Disclaimer: The distances of the amenities to Orchard Sophia Condo are approximations only. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute arising from the usage of the table above.
Book An Appointment to view Orchard Sophia ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Orchard Sophia Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.