Project Details
Project Details | Orchard Sophia |
Developer | Orchard Sophia Pte. Ltd. ( a subsidiary of DB2Land) |
Developer’s License No. | C1417 |
General Description | PROPOSED ERECTION OF A RESIDENTIAL DEVELOPMENT COMPRISING OF 2 BLOCKS OF 5-STOREY RESIDENTIAL BUILDING (TOTAL 78 UNITS) WITH BASEMENT CARPARKS, SWIMMING POOL & COMMUNAL FACILITIES |
Address | 128 Sophia Road, Singapore 228184 and 130 Sophia Road Singapore 228185 |
Tenure | Freehold |
District | 9 |
Plot Ratio | 2.1 |
No. Of Storeys | 5 |
Total No. Of Units | 78 |
No. Of Parking Lots | 39 Basement carpark lots including 2 lots equipped with electric vehicle (EV) charging points, and 1 Accessible lot. |
Site Area | 2,213.7 square metres (Approximately 23,828 square feet) |
Gross Floor Area | 4,974.1 square metres (Approximately 53,542 square feet) |
Estimated TOP | 31 August 2027 |
Estimated Date of Legal Completion | 31 August 2030 |
Project Account No. | HONG LEONG FINANCE LIMITED FOR PROJECT ACCOUNT NO. 101-3003908-7 OF ORCHARD SOPHIA PTE. LTD |
(The project details for Orchard Sophia Condo may be subjected to change without prior notice)
Orchard Sophia Consultant Details
Project Consultant | |
Architect | Ong&Ong Pte Ltd |
Civil & Structural Engineer | Rankine & Hill (S) Pte Ltd |
Mechanical & Electrical Engineer | United Project Consultants Pte Ltd |
Landscape Design Architects | Ecoplan Asia Pte Ltd |
Main Contractor | Tat Hin Builders Pte Ltd |
Solicitor | De Souza Lim & Goh LLP |
(The details of consultants for Orchard Sophia Condo may be subjected to change without prior notice)
Book An Appointment to view Orchard Sophia ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Orchard Sophia Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.